Major (Oil Recovery) Disaster Relief Equipment Event
Unprecedented Offering of Remediation Equipment
Date
Tuesday, February 24, 2015
Start Time
9:00 AM EST
Inspection
Monday, February 23, 2015 from 9:00 A.M. to 5:00 P.M. and morning of auction to start of auction. INSPECTION LOCATION:5510 Holmes Rd, Memphis, TN, USA 38118
Removal
All items must be removed by: Friday, March 13, 2015 by 5:00 P.M.
Location
Major (Oil Recovery) Disaster Relief Equipment Event
5510 Holmes Rd, Memphis, Tennessee, United States, 38118
Industry
Marine / Shipyards & Aviation
AUCTION LOCATION:
Whispering Woods Hotel & Conference Center
7300 Hacks Cross Rd, Olive Branch, MISSISSIPPI, USA 38654
*Please note: The auction is being conducted at the Whispering Woods Conference Center in Mississippi and is approximately a 15 mins drive from the facility where the assets are located.
Due to a very large and unfortunate disaster in 2010, an unprecedented offering of disaster relief equipment was purchased to remediate numerous miles of land and water. Most equipment was purchased brand new, and a massive overstock of unused and used assets remained for sale. It is with great pleasure to announce that Corporate Assets Inc., in conjunction with TCL Asset Group Inc., have the entire inventory coming up for sale by PUBLIC AUCTION with original acquisition costs far exceeding $40 Million Dollars USD in 2010!
This sale features the following types of assets, all made by world class manufacturers in the oil remediation community such as LAMOR, ELASTEC, CANADYNE, CANFLEX & More!
INFLATABLE BOOM – CONTAINMENT BOOM – SKIMMER BOOM – SKIMMER HEADS & SYSTEMS – FUEL BLADDERS – WATER PUMPS – HYDRAULIC PUMPS – LARGE HYDRAULIC POWER PACKS – TOWABLE BLADDERS – BUOYS – MARINE LIGHTS – GENERATORS & COMPRESSORS – RAPID DEPLOYMENT KITS – COMMUNICATIONS EQUIPMENT & MUCH MORE!
VIDEO TOUR OF FACILITY
POWER PACK
ID # | DESCRIPTION | UOM | QTY |
400033 | POWER PACK DESMI DSPP25 | EA | 1 |
400012 | POWER PACK LAMOR LPP 30 (Used) | EA | 3 |
400012A | POWER PACK LAMOUR LPP30 USED | EA | 26 |
400014 | POWER PACK LAMOR LPP 35 (UNUSED) | EA | 23 |
400015 | POWER PACK LAMOR LPP 36 | EA | 2 |
400025 | POWER PACK LAMOR LPP 7HA/C75 (UNUSED) | EA | 1 |
400028 | POWER PACK LAMOR LPP 16 (UNUSED) | EA | 88 |
400030 | POWER PACK HYDE MK1 HYPU0020 (Used) (SOLD WITH 200022) | EA | 1 |
400031 | POWER PACK VIKOMA/HYPU MK1 HYPU0001-20 (Used) | EA | 1 |
400033 | POWER PACK DESMI DSPP25 (Used) | EA | 1 |
400037 | POWER PACK LAMOR LPP 19 (UNUSED) | EA | 15 |
400039 | POWER PACK LAMOR LPP 6HA/C76 (Used) | EA | 9 |
400039A | POWER PACK LAMOR LPP 6HA/C76 (Used) | EA | 38 |
400041 | POWER PACK LAMOR LPP 20 (UNUSED) | EA | 7 |
400048 | POWER PACK FRAMO BOOM REEL | EA | 1 |
SKIMMER
ID # | DESCRIPTION | UOM | QTY |
200001 | SKIMMER SYSTEM AQUAGUARD RBS TRITON 35 (CP) | EA | 49 |
200004 | SKIMMER SYSTEM AQUAGUARD RBS TRITON 20 (CP) | EA | 8 |
200005A | SKIMMER HEAD LAMOR MM12 W/HOSES (USED) | EA | 56 |
200006 | SKIMMER HEAD LAMOR MM30 W/HOSES (UNUSED) | EA | 33 |
200006A | SKIMMER HEAD LAMOR MM30 W/HOSES (USED) | EA | 37 |
200006B | SKIMMER HEAD LAMOR MM30 W/HOSES | EA | 3 |
200007 | SKIMMER HEAD LAMOR MM30 W/HOSES IN CRATE (UNUSED) | EA | 17 |
200007A | SKIMMER HEAD LAMOR MM30 W/HOSES IN CRATE (UNUSED) | EA | 6 |
200009 | SKIMMER HEAD LAMOR LAM12 (2 IN CRATE)(UNUSED) | EA | 49 |
200021 | SKIMMER HEAD VIKOMA | EA | 1 |
200022 | SKIMMER HEAD HOYLE MARINE DISK (Used) | EA | 1 |
200042 | SKIMMER POWER PACK KOMARA STAR OS/0527-S (POWER PACK ONLY) 200050 RQRD | EA | 24 |
200050 | SKIMMER HEAD KOMARA STAR OS/0527-S W/SKIMMER, PUMP, & HOSE 200042 RQRD | EA | 24 |
200051 | SKIMMER SYSTEM KOMARA STAR OS/0527-2 (COMPLETE SYSTEM) | EA | 44 |
200072 | SKIMMER HEAD WEIR TYPE (UNKNOWN) | EA | 1 |
200084 | BOOM SKIMMER LAMOR 24" (LOOSE) 25 50 100 FOOT SECTIONS | FT | 16550 |
PUMP
ID # | DESCRIPTION | UOM | QTY |
300073 | PUMP SCREW LAMOR GTA 50 (HYD.61,2M 3/H) (USED) | EA | 2 |
300088 | HOSE ASSEC 4I Yel SUCTION HOSE HEAD UNIT (Used) | EA | 1 |
300118 | VALVE BLADDER CANFLEX (UNUSED) | BX | 41 |
STORAGE
ID # | DESCRIPTION | UOM | QTY |
750000 | BLADDER FUEL 5,000 GALLON | EA | 1 |
750009 | BLADDER FUEL ATL PETRO-FLEX 50 GALLON (UNUSED) | EA | 4 |
750041 | BLADDER TOWABLE CANFLEX FCB12 1320 GAL. (UNUSED) | EA | 3 |
750042 | BLADDER TOWABLE CANFLEX FCB25 2640 GAL. (UNUSED) | EA | 54 |
750046 | BLADDER TOWABLE LAMOR 5M3 1200GL (UNUSED) | EA | 50 |
BOOM
ID # | DESCRIPTION | UOM | QTY |
100006 | BOOM FIRE HYDRO BOOM ACCES KIT (1 PER CRATE) (UNUSED) | EA | 1 |
100046 | BOOM CONTAINMENT 18I FENCE (UNUSED) ( ECO EQUIPMENTS ) | FT | 3200 |
100050 | BOOM FIRE HYDRO BOOM 60IX100F IN CRATE ELASTEC (UNUSED) | FT | 500 |
100065 | BOOM CONTAINMENT 10I (UNUSED) (ELASTEC) | FT | 150 |
100067 | BOOM SKIMMER 26I ALPINA (25' PER BAG) (UNUSED) 2 BAGS PER KOMARA SYSTEM | FT | 3400 |
100071 | BOOM CONTAINMENT 18I (UNUSED) MIXED | FT | 7500 |
100075 | BOOM CONTAINMENT 42I (UNUSED) TBI HARD BOOM | FT | 14500 |
100076 | BOOM INFLATABLE 42I (UNUSED) (CANADYNE) 82' LENGTH | FT | 3198 |
100077 | BOOM INFLATABLE 54I (AMPOL) (UNUSED) 100' LENGTH | FT | 52900 |
100088 | BOOM OCEAN REPAIR KIT (USED) | EA | 1 |
100157 | BOOM INFLATABLE VIKOMA SENTINEL 35I (BAGS OF 10 & 20 METERS) (32/65 FEET) | FT | 4411 |
100171 | BOOM CONTAINMENT 24I (UNUSED) SG&S LOXLEY | FT | 1,100 |
100172 | BOOM CONTAINMENT 24I ABASCO YELLOW (UNUSED) | FT | 300 |
100174 | BOOM CONTAINMENT 18I (UNUSED) D.U.I. | FT | 17,700 |
100175 | BOOM CONTAINMENT 18I (UNUSED) VERSATECH | FT | 16,700 |
100176 | BOOM CONTAINMENT 18I (UNUSED) KEPNER | FT | 1,800 |
100177 | BOOM CONTAINMENT 18I (UNUSED) SG&S LOXLEY | FT | 156,400 |
100178 | BOOM CONTAINMENT 18I (UNUSED) PRESTIGE | FT | 41,900 |
100179 | BOOM CONTAINMENT 18I (UNUSED) TBI | FT | 6,600 |
100180 | BOOM CONTAINMENT 18I (UNUSED) ABASCO YELLOW | FT | 900 |
100181 | BOOM CONTAINMENT 18I (UNUSED) ELASTEC ORANGE | FT | 700 |
100182 | BOOM CONTAINMENT 18I (UNUSED) LAMOR SLICKBAR YELLOW | FT | 124,900 |
100184 | BOOM CONTAINMENT 18I | FT | 4,900 |
100185 | BOOM CONTAINMENT 18I (UNUSED) ELASTEC YELLOW | FT | 9,700 |
100186 | BOOM CONTAINMENT 18I (UNUSED) LAMOR SLICKBAR HARBOR BOOM | FT | 5,600 |
100188 | BOOM CONTAINMENT 18I (UNUSED) ABASCO ORANGE | FT | 100 |
LIGHT
ID # | DESCRIPTION | UOM | QTY |
100023 | BUOY SOLAR CLEAR LIGHT INDIVIDUAL (CARMANAH) M650 Yel (UNUSED) | EA | 377 |
100024 | BUOY SOLAR AMBER LIGHT ON CUSTOM FLOATS/SHACKLES CARMANAH 502 (UNUSED) | EA | 297 |
100025 | BUOY SOLAR AMBER LIGHT INDIVIDUAL CARMANAH # 502 (UNUSED) | EA | 630 |
100090 | BUOY SHACKLES / SPACERS (IN CRATE) (UNUSED) | LBS | 3250 |
100140 | BUOY TAYLOR MADE 48" MARKER BUOY (Used) | EA | 3 |
100149 | BUOY SEALITE 14" FLOAT (UNUSED) | EA | 1058 |
100154 | SOLAR BUOY MARINE LIGHT SL15 (SEALITE) CLEAR INDIVIDUAL LIGHT (UNUSED) | EA | 1045 |
100165 | BUOY LIGHTED MARKER 9" X 60" ( ROLYAN ) (Used) | EA | 20 |
100166 | BUOY CARMANAH 502 42" ROD W/4"X8" FLOAT/ W.L.L. 8 1/2 (NO LIGHT) (UNUSED) | EA | 577 |
100168 | SOLAR BUOY M650 W/FLOAT & 42" ROD ( USED ) | EA | 22 |
100169 | BUOY INFLATABLE TAYLOR MADE TUFF END 15I #61146 (UNUSED) | EA | 18 |
100170 | SOLAR BUOY MARINE LIGHT SL15 (SEALITE) CLEAR INDIVIDUAL LIGHT (USED) | EA | 676 |
BRIDLE
ID # | DESCRIPTION | UOM | QTY |
100105 | BOOM TOW BRIDLE 24" HD ASTM / Z W/FLOAT (UNUSED) | EA | 141 |
100106 | BOOM TOW BRIDAL 32" HD UNIVERSAL SLIDE W/FLOAT (UNUSED) | EA | 80 |
100107 | BOOM TOW BRIDAL 21.5" VERSATECH SHOTGUN Z W/ROPE & FLOAT (UNUSED) | EA | 110 |
100108 | BOOM TOW BRIDAL 53" HD SHOTGUN Z W/FLOAT, CABLE & TOW ROPE (UNUSED) | 4 |
MAINTENANCE REPAIR OPERATIONS
ID # | DESCRIPTION | UOM | QTY |
800005 | METER SENSIT GOLD W/PROBE & HOLSTER (UNUSED) | EA | 21 |
800154 | END CAP GRUVLOK 41 (UNUSED) | EA | 1 |
800155 | END CAP GRUVLOK 6I (UNUSED) | EA | 1 |
FACILITIES
ID # | DESCRIPTION | UOM | QTY |
900148 | RFID TAG OMNI-ID MAX HD (2,277 NEW) (172 USED) | EA | 2449 |
900149 | RFID TAG OMNI-ID FLEX LABEL | EA | 500 |
900150 | TRACIENT RFID READER DISCOVERY KIT | EA | 22 |
900182 | STACK RACK 60 X 60 (USED) | EA | 40 |
900183 | TRACIENT RFID READER PADL-R UPF-00-003 | EA | 13 |
900184 | THINGMAGIC USB RFID READER | EA | 1 |
SCIENTIFIC EQUIPMENT
ID # | DESCRIPTION | UOM | QTY |
745119 | VIAL CLEAR BOROSILICATE 40ML W/WHITE SEPTACAP 24-414 | EA | 160 |
745122 | RNALATER TISSUE COLLECTION SOLUTION 500ML | EA | 2 |
745159 | VOLUMETRIC MIXING FLASK 500ML | EA | 2 |
MISCELLANEOUS
ID # | DESCRIPTION | UOM | QTY |
100007 | BOOM BLOWER OSRL E-041-03 W/HOSES (USED) | EA | 1 |
100008 | BOOM OCEAN GUNDER 50F (UNUSED) | EA | 1 |
100009 | BOOM BLOWER MSRC | EA | 2 |
100128 | BOOM REEL FRAMO W/ BOOM | EA | 1 |
100137 | HYDRAULIC COMPRESSOR DYNASET VT6CBM-B22-B03-1R11-C1-01 | EA | 1 |
100139 | ANCHOR BOOM NON-GALVINIZED 43LB (34 PER BOX) (UNUSED) | BOX | 248 |
100158 | BOOM REEL POWER PACK MSRC | EA | 1 |
100101 | BOOM STORAGE HOPPER OSR 4F X 8F X 3F (Used) | EA | 1 | 500061 | EXCHANGER HEAT MODEL VT6CBM-B22-B03-1R11-C1-01 | EA | 1 | 650083 | TIRE SPARE POWER KING TOW MAX RUBBER | EA | 3 |
CLEAN GULF CONFERENCE 2014 - SAN ANTONIO, TEXAS!
WE LOOK FORWARD TO SEEING YOU AT THE AUCTION!

Terms & Conditions
Corporate Assets Inc. assumes no liability for errors or omissions on this Web site. Corporate Assets Inc. expressly reserves the right to determine the manner of conducting the auction as it may deem appropriate. All subject to prior sale.
DOWNLOAD CORPORATE ASSETS INC. FULL TERMS & CONDITIONS
MODALITÉS ET CONDITIONS DE VENTEPayment
-WEBCAST (REMOTE) BIDDERS
Pre-Approval by Corporate Assets Inc. will be required. To participate in the auction you must register and be approved. All Webcast (Remote) Bidders require a deposit equal to 25% of their requested Purchasing Limit (the maximum amount they plan to spend) plus the Buyer's Premium (see below for applicable Buyer's Premium) and must be by Direct Bank Wire Transfer. To ensure approval as a Bidder please make deposit arrangements as far in advance of the sale as possible. For Bank Wire Transfer details, please contact our office at 416.962.9600 and request to speak with an Accounting Administrator.Invoices for the balance of the purchase price will be emailed and/or faxed to successful bidders within 24 hours of the close of the auction and are due upon receipt.
-GENERAL
All buyers must complete the "Buyer Deposit Form" and provide Corporate Assets Inc. with a 25% deposit of their total intended purchase amount by way of wire transfer.* The deposit must be received by no later than 1 business day prior to the commencement of the sale.**Payment in full must be made before or immediately after the conclusion of the auction.
* Please keep in mind that bank charges may apply to incoming and/or outgoing wire transfers by your/our bank/financial institution.
** In order to meet the Terms and Conditions of Sale, please keep in mind that wire transfers traditionally take between 2 - 4 business days to be processed by your bank. For Bank Wire Transfer details, please contact our office at 416.962.9600 and request to speak with an Accounting Administrator.
For International (Non Canadian and Non U.S. Residents) Buyers, Webcast Remote Buyers & Online Buyers, all payments shall ONLY be by way of wire transfer.
For Canadian and U.S. On-site Buyers, all payments shall be by way of wire transfer, certified cheque, bank draft, Interac, or company cheque accompanied with a valid bank letter of authorization guaranteeing irrevocable payment to Corporate Assets Inc. in the following format: "Name of Bank hereby guarantees irrevocable payment of cheques payable to Corporate Assets Inc. up to Amount in Words & Currency for purchases made by our client Name of Client. This letter is valid for purchases made at the auction of Name of Auction being held in City, State/Province on Date."
Payment by way of Visa or Mastercard will ONLY be accepted for purchases, and not for deposits, from buyers whose total invoice does not exceed $2,500.00.
Payments may be made in advance of the auction by way of wire transfer and any balance in excess of the balance owing will be refunded after the auction.
The Auctioneer reserves the right to put articles back up for auction if a deposit is not received at or before the time of sale.
A Buyer's Premium of 15% for all onsite bidders and 18% for all Webcast (Remote) bidders will apply at this sale.
This sale will be conducted in USD.
Download Full Payment Information
Download Buyer Deposit Form
CAD Wire Transfer Details
USD Wire Transfer Details
GBP Wire Transfer Details
EUR Wire Transfer Details
Proxy Bidding
To place a proxy bid, please refer to the Corporate Asset Inc. PROXY BID FORM or email us at: info@corpassets.com for more information.
All Proxy Bids must be completed in writing, either typed or hand-written, indicate the name of
the auction sale, and must be signed and dated. They must be faxed or mailed to our office and
received by no later than 3:00 P.M. EST on the day before the auction.